
Select Line
Retail Financing Programs |
|
|
| Current Promotion | Terms in Months | Rates As Low As | Promotion Ends | |
|---|---|---|---|---|
| Regular 8.8%( $1,500 minimum) | 36 | 8.8 | Dec 31 2007 | |
| 6 Months same as cash ($2,500 minimum) | 48 | 17.95 | Dec 31 2007 | |
| 90 days interest free/120 days first payment( $1,500 minimum) | 48 | 12.95 | Dec 31 2007 | |
| 1.9% for 24 months( $1,500 minimum) | 24 | 1.9 | Dec 31 2007 | |
| 3.9% for 36 months( $1,500 minimum) | 36 | 3.9 | Dec 31 2007 | |
| No Interest Until March 2008/ No Payments Until April 2008 ( $1,500 minimum) | 48 | 12.95 | Dec 31 2007 | |
| Regular Financing 11.95%( $1,500 minimum) | 48 | 11.95 | Dec 31 2007 | |
| No Payments Until July 2008, Interest Begins Immediately ($1,500 minimum) | 36 | 9.99 | Dec 31 2007 | |
| 0% for 18 months (18 equal payments, $1,500 minimum) | 18 | 0 | Dec 31 2007 | |
| No Payments Until April 2008, Interest Begins Immediately( $1,500 minimum) | 48 | 9.99 | Dec 31 2007 | |
| Low Monthly Payments for 12 Months/ 36 Month Repayment to Follow( $5,000 minimum) | 48 | 11.95 | Dec 31 2007 | |
| Low Monthly Payments for 12 Months/ 24 Month Repayment to Follow( $1,500 minimum) | 36 | 11.95 | Dec 31 2007 |
|
New equipment only. Available to qualified buyers with rates dependent on credit records. Not all customers will qualify for the above listed programs. Higher rates may apply for buyers with marginal credit. "No down payment" offers do not apply to buyers with marginal credit. Customer processing fee may be charged. Contact your local dealer for details. |
|
NOTE: ALL INFORMATION SUBJECT TO CHANGE. All programs and specials are subject to dealer participation; contact your local dealer. Customer documentation fees may apply on any of the above financing programs. All loans subject to credit approval. Ask your local dealer for details. |